

![]()
![]()
|
|
|
General Information
The Dracut Golf Club is an after-work golf league made up of
a wide range of golfers from the Dracut, Massachusetts area.
League Officers
President - Dave
Bellemare
Vice President - Rick Coram
Secretary & Statistician - Dennis Williams
Treasurer - Peter Maccaro
Golf Info
Golf Course - Green Meadows C.C., Hudson NH (see
Course Information
below)
Tee Time - 4:30, Tuesdays, April 7th - August 25th
![]()
Handicaps will be adjusted according to the slope
and rating for each nine holes being played.
| Golfer | Handicap Index | Home Course Handicap | |||
| 8/11/2009 | P1 | P10 | J1 | J10 | |
| (Final) | 112 | 109 | 115 | 123 | |
| 99.1% | 96.5% | 101.8% | 108.8% | ||
| Harnden, Joe | 3.2 | 3 | 3 | 3 | 3 |
| Laferriere, Ray | 3.9 | 4 | 4 | 4 | 4 |
| LaFlamme, Bob | 5.1 | 5 | 5 | 5 | 6 |
| Piche, Don | 5.7 | 6 | 5 | 6 | 6 |
| Deziel, Rick | 4.4 | 4 | 4 | 4 | 5 |
| Shaw, Steve | 5.3 | 5 | 5 | 5 | 6 |
| Bellemare, Dave | 6.4 | 6 | 6 | 7 | 7 |
| Nihan, Jim | 8.4 | 8 | 8 | 9 | 9 |
| Carr, Jim | 7.7 | 8 | 7 | 8 | 8 |
| McSwiggin, Jack | 6.3 | 6 | 6 | 6 | 7 |
| Graham, Steve | 8.3 | 8 | 8 | 8 | 9 |
| Beaulieu, Andy | 7.5 | 7 | 7 | 8 | 8 |
| Barros, Joe | 9.6 | 10 | 9 | 10 | 10 |
| Angelone, Tiger | 9.1 | 9 | 9 | 9 | 10 |
| Coram, Rick | 8.9 | 9 | 9 | 9 | 10 |
| Bergeron, Dick | 9.7 | 10 | 9 | 10 | 11 |
| Clark, Pete | 10.7 | 11 | 10 | 11 | 12 |
| Martin, Ken | 9.7 | 10 | 9 | 10 | 11 |
| Cayer, Don | 11.5 | 11 | 11 | 12 | 13 |
| Bowen, Skip | 12.7 | 13 | 12 | 13 | 14 |
| Bogle, Chuck | 12.9 | 13 | 12 | 13 | 14 |
| Williams, Dennis | 12.1 | 12 | 12 | 12 | 13 |
| McDuffee, Rich | 14.6 | 14 | 14 | 15 | 16 |
| Gallant, Cliff | 16.4 | 16 | 16 | 17 | 18 |
| Byrne, Pat | 13.7 | 14 | 13 | 14 | 15 |
| Maccaro, Peter | 17.2 | 17 | 17 | 18 | 19 |
| Croteau, Bill | 9.8 | 10 | 9 | 10 | 11 |
Back to Top
![]()
General Information
The Green Meadows Country Club is a Friel Family Facility
located in Hudson, NH. Tel. (603) 889-1555.
Course Information
THIS INFORMATION HAS NOT BEEN UPDATED YET!
Course Rating - Gold: 71.2, Blue: 69.1, White: 67.4, Red: 70.6
Course Slope - Gold: 135, Blue: 129, White: 122, Red: 128
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| PAR | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 |
| HDCP | 5 | 7 | 13 | 11 | 3 | 17 | 9 | 1 | 15 | |
| BLUE | 539 | 374 | 158 | 365 | 518 | 136 | 398 | 369 | 165 | 3022 |
| WHT | 522 | 351 | 138 | 353 | 454 | 111 | 364 | 351 | 148 | 2792 |
| RED | 488 | 311 | 128 | 331 | 426 | 90 | 328 | 300 | 136 | 2538 |
| Windham Country Club | ||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 72 |
| 18 | 6 | 4 | 14 | 16 | 8 | 2 | 12 | 10 | ||
| 280 | 354 | 440 | 304 | 166 | 444 | 382 | 335 | 306 | 3011 | 6033 |
| 255 | 340 | 435 | 207 | 157 | 424 | 370 | 317 | 287 | 2792 | 5584 |
| 225 | 324 | 406 | 185 | 129 | 400 | 347 | 301 | 272 | 2589 | 5127 |
![]()
Last Year's Best Scores: Low Gross: - Joe H -1 Low Net: - Dennis -8 BIRDIES:
| Birdies | |||||||||||||||
| Golfer | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Totals |
| Ray L. | 7 | 10 | 14 | 4 | 15 | 4 | 6 | 5 | 9 | 7 | 5 | 1 | 2 | 4 | 93 |
| Steve S. | 6 | 9 | 4 | 2 | 4 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 36 |
| Jack M. | 5 | 4 | 2 | 2 | 4 | 6 | 3 | 3 | 2 | 2 | 4 | 4 | 1 | 4 | 46 |
| Bob L. | 4 | 1 | 10 | 4 | 7 | 4 | 4 | 4 | 2 | 3 | 2 | 1 | 4 | 3 | 53 |
| Joe H. | 4 | 6 | 11 | 6 | 3 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 45 |
| Dave B. | 3 | 2 | 8 | 6 | 3 | 5 | 2 | 6 | 3 | 3 | 5 | 5 | 7 | 6 | 64 |
| Jim C. | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 5 | 3 | 34 |
| Joe B. | 2 | 1 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Andy B. | 2 | 3 | 5 | ||||||||||||
| Dennis | 2 | 1 | 1 | 1 | 5 | ||||||||||
| Don P | 2 | 2 | |||||||||||||
| Bill | 2 | 2 | |||||||||||||
| Rick D. | 1 | 8 | 7 | 3 | 6 | 9 | 7 | 4 | 3 | 5 | 3 | 5 | 6 | 2 | 69 |
| Steve G. | 1 | 4 | 4 | 0 | 3 | 5 | 4 | 4 | 2 | 3 | 2 | 3 | 1 | 5 | 41 |
| Jim N. | 1 | 1 | 8 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Rick C. | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 28 |
| Tiger A. | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 24 |
| Dick B. | 1 | 0 | 3 | 2 | 0 | 2 | 4 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 23 |
| Ken M. | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 16 |
| Don C. | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Skip | 1 | 1 | 1 | 3 | |||||||||||
| Pat M. | 6 | 1 | 2 | 3 | 4 | 5 | 1 | 4 | 2 | 1 | 2 | 4 | 35 | ||
| Frank T. | 4 | 1 | 2 | 6 | 1 | 2 | 3 | 2 | 1 | 5 | 27 | ||||
| Chuck B. | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | |
| Pat B. | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Andy G. | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Randy D. | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Charlie | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| Joe D. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | ||||
| Peter M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Cliff | 0 | 0 | 0 | ||||||||||||
| 0 | |||||||||||||||
| Totals | 50 | 61 | 104 | 50 | 77 | 58 | 59 | 57 | 44 | 39 | 42 | 34 | 35 | 41 | 409 |
![]()
As of 8/18/09
|
Team |
Total |
Last Week |
|
|---|---|---|---|
|
#8 |
28.5 |
2.0 |
** |
|
#2 |
28.0 |
2.0 |
** |
|
#5 |
22.5 |
1.0 |
* |
|
#4 |
22.5 |
3.0 |
* |
|
#1 |
22.0 |
0.0 |
|
|
#3 |
19.5 |
1.0 |
|
|
#7 |
18.5 |
1.0 |
|
|
#6 |
16.5 |
2.0 |
![]()
Congratulations to Joe H, Joe B & Skip for clinching 1st place. | |
This year's fee is $21.00 for nine. $18.00 per Cart, NO HALF CARTS!. |
![]()