

![]()
![]()
|
|
|
General Information
The Dracut Golf Club is an after-work golf league made up of
a wide range of golfers from the Dracut, Massachusetts area.
League Officers
President - Dave
Bellemare
Vice President - Rick Coram
Secretary & Statistician - Dennis Williams
Treasurer - Peter Maccaro
Golf Info
Golf Course - Green Meadows C.C., Hudson NH (see
Course Information
below)
Tee Time - 4:30, Tuesdays, April 7th - August 25th
![]()
Handicaps will be adjusted according to the slope
and rating for each nine holes being played.
| Golfer | Handicap Index | Home Course Handicap | |||
| 8/17/2010 | P1 | P10 | J1 | J10 | |
| FINAL | 112 | 109 | 115 | 123 | |
| 99.1% | 96.5% | 101.8% | 108.8% | ||
| Laferriere, Ray | 2.5 | 2 | 2 | 3 | 3 |
| Deziel, Rick | 4.3 | 4 | 4 | 4 | 5 |
| LaFlamme, Bob | 4.3 | 4 | 4 | 4 | 5 |
| Shaw, Steve | 5.4 | 5 | 5 | 5 | 6 |
| Piche, Don | 5.9 | 6 | 6 | 6 | 6 |
| McSwiggin, Jack | 6.0 | 6 | 6 | 6 | 7 |
| Bellemare, Dave | 6.7 | 7 | 6 | 7 | 7 |
| Beaulieu, Andy | 6.8 | 7 | 7 | 7 | 7 |
| Carr, Jim | 6.4 | 6 | 6 | 7 | 7 |
| Graham, Steve | 7.9 | 8 | 8 | 8 | 9 |
| Nihan, Jim | 6.4 | 6 | 6 | 7 | 7 |
| Coram, Rick | 8.3 | 8 | 8 | 8 | 9 |
| Angelone, Tiger | 9.0 | 9 | 9 | 9 | 10 |
| Barros, Joe | 9.8 | 10 | 9 | 10 | 11 |
| Bergeron, Dick | 9.6 | 10 | 9 | 10 | 10 |
| Martin, Ken | 9.6 | 10 | 9 | 10 | 10 |
| Clark, Pete | 10.2 | 10 | 10 | 10 | 11 |
| Cayer, Don | 9.9 | 10 | 10 | 10 | 11 |
| Williams, Dennis | 13.1 | 13 | 13 | 13 | 14 |
| Bowen, Skip | 12.6 | 12 | 12 | 13 | 14 |
| Bogle, Chuck | 13.9 | 14 | 13 | 14 | 15 |
| McDuffee, Rich | 15.0 | 15 | 14 | 15 | 16 |
| Gallant, Cliff | 14.7 | 15 | 14 | 15 | 16 |
| Maccaro, Peter | 16.7 | 17 | 16 | 17 | 18 |
| Harnden, Joe | 3.1 | 3 | 3 | 3 | 3 |
| Croteau, Bill | 8.4 | 8 | 8 | 9 | 9 |
| Byrne, Pat | 12.1 | 12 | 12 | 12 | 13 |
Back to Top
![]()
General Information
The Green Meadows Country Club is a Friel Family Facility
located in Hudson, NH. Tel. (603) 889-1555.
Course Information
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| PAR | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 |
| HDCP | 12 | 14 | 18 | 6 | 10 | 16 | 2 | 4 | 8 | |
| BLUE | 348 | 353 | 186 | 389 | 346 | 179 | 484 | 424 | 376 | 3085 |
| WHT | 334 | 328 | 141 | 376 | 341 | 169 | 471 | 411 | 364 | 2935 |
| RED | 313 | 300 | 117 | 266 | 323 | 126 | 404 | 267 | 296 | 2412 |
| Prarie | Course | |||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 70 |
| 5 | 17 | 9 | 15 | 7 | 3 | 13 | 11 | 1 | ||
| 368 | 178 | 354 | 185 | 355 | 438 | 329 | 337 | 531 | 3075 | 6160 |
| 353 | 158 | 324 | 153 | 329 | 410 | 313 | 329 | 506 | 2875 | 5810 |
| 328 | 134 | 234 | 129 | 313 | 362 | 293 | 296 | 376 | 2465 | 4877 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| HDCP | 12 | 14 | 2 | 18 | 10 | 6 | 8 | 16 | 4 | |
| BLUE | 390 | 357 | 535 | 195 | 385 | 435 | 404 | 204 | 515 | 3420 |
| WHT | 368 | 341 | 513 | 164 | 351 | 405 | 366 | 185 | 479 | 3172 |
| RED | 337 | 296 | 414 | 137 | 302 | 313 | 341 | 167 | 372 | 2679 |
| Jungle | Course | |||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| 11 | 15 | 9 | 1 | 5 | 7 | 17 | 13 | 3 | ||
| 380 | 150 | 390 | 556 | 415 | 408 | 152 | 372 | 531 | 3354 | 6774 |
| 358 | 137 | 370 | 538 | 382 | 368 | 132 | 355 | 512 | 3152 | 6324 |
| 327 | 120 | 350 | 417 | 351 | 328 | 115 | 311 | 354 | 2673 | 5352 |
![]()
This Year's Best Scores: Low Gross: - Ray -1 Low Net: - Cliff & Pat -8 Congratulations to our league champions; Ray, Dick B & Don C. BIRDIES:
| Birdies | ||||||||||||||||
| Golfer | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Totals |
| Ray L. | 13 | 7 | 10 | 14 | 4 | 15 | 4 | 6 | 5 | 9 | 7 | 5 | 1 | 2 | 4 | 106 |
| Steve S. | 7 | 6 | 9 | 4 | 2 | 4 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 43 |
| Jack M. | 5 | 5 | 4 | 2 | 2 | 4 | 6 | 3 | 3 | 2 | 2 | 4 | 4 | 1 | 4 | 51 |
| Rick D. | 5 | 1 | 8 | 7 | 3 | 6 | 9 | 7 | 4 | 3 | 5 | 3 | 5 | 6 | 2 | 74 |
| Bob L. | 4 | 4 | 1 | 10 | 4 | 7 | 4 | 4 | 4 | 2 | 3 | 2 | 1 | 4 | 3 | 57 |
| Bill | 4 | 2 | 6 | |||||||||||||
| Don P | 3 | 2 | 5 | |||||||||||||
| Jim C. | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 5 | 3 | 37 |
| Rick C. | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 31 |
| Joe H. | 2 | 4 | 6 | 11 | 6 | 3 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 47 |
| Dave B. | 2 | 3 | 2 | 8 | 6 | 3 | 5 | 2 | 6 | 3 | 3 | 5 | 5 | 7 | 6 | 66 |
| Joe B. | 2 | 2 | 1 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jim N. | 2 | 1 | 1 | 8 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Pete C. | 2 | 2 | ||||||||||||||
| Steve G. | 1 | 1 | 4 | 4 | 0 | 3 | 5 | 4 | 4 | 2 | 3 | 2 | 3 | 1 | 5 | 42 |
| Don C. | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Tiger A. | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 25 |
| Dick B. | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 4 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 24 |
| Skip | 1 | 1 | 1 | 1 | ||||||||||||
| Peter M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Chuck B. | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | |
| Andy B. | 2 | 3 | 5 | |||||||||||||
| Dennis | 2 | 1 | 1 | 1 | 5 | |||||||||||
| Ken M. | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 16 | |
| Pat B. | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| Cliff | 0 | 0 | 0 | |||||||||||||
| 0 | ||||||||||||||||
| Totals | 64 | 50 | 61 | 93 | 46 | 65 | 54 | 53 | 44 | 41 | 33 | 42 | 31 | 30 | 32 | 360 |
![]()
As of 8/31/10
|
Team |
Total |
Last Week |
|
|---|---|---|---|
|
#8 |
33.0 |
2.5 |
* |
|
#1 |
30.5 |
1.0 |
*** |
|
#3 |
28.5 |
0.0 |
* |
|
#5 |
27.5 |
2.0 |
** |
|
#6 |
27.0 |
0.5 |
|
|
#2 |
26.5 |
2.0 |
|
|
#4 |
26.5 |
3.0 |
|
|
#7 |
15.5 |
2.0 |
![]()
This year's fee is $21.00 for nine. $18.00 per Cart, NO HALF CARTS!. |
![]()
| ------------ | Team 1 | ------------ | ++++++ | Team 2 | ++++++ | |
| Date | Ray | Dick | Don C | Jack | Tiger | Pete C |
| 6-Apr | L |