

![]()
To view the full handicaps online visit http://www.golfsoftware.net/customerpanel/login.aspx?a=2 and enter 16400 as the
![]()
|
|
|
General Information
The Dracut Golf Club is an after-work golf league made up of
a wide range of golfers from the Dracut, Massachusetts area.
League Officers
President - Dave
Bellemare
Vice President - Rick Coram
Secretary & Statistician - Dennis Williams
Treasurer - Peter Maccaro
Golf Info
Golf Course - Green Meadows C.C., Hudson NH (see
Course Information
below)
Tee Time - 4:30, Tuesdays, April 7th - August 25th
![]()
Handicaps will be adjusted according to the slope
and rating for each nine holes being played.
| Golfer | Handicap Index | Home Course Handicap | |||
| 8/16/2011 | P1 | P10 | J1 | J10 | |
| 112 | 109 | 115 | 123 | ||
| 99.1% | 96.5% | 101.8% | 108.8% | ||
| Laferriere, Ray | 3.5 | 3 | 3 | 4 | 4 |
| Deziel, Rick | 5.4 | 5 | 5 | 5 | 6 |
| LaFlamme, Bob | 5.2 | 5 | 5 | 5 | 6 |
| Shaw, Steve | 6.9 | 7 | 7 | 7 | 8 |
| Piche, Don | 7.0 | 7 | 7 | 7 | 8 |
| McSwiggin, Jack | 6.4 | 6 | 6 | 7 | 7 |
| Carr, Jim | 5.9 | 6 | 6 | 6 | 6 |
| Bellemare, Dave | 7.3 | 7 | 7 | 7 | 8 |
| Beaulieu, Andy | 5.9 | 6 | 6 | 6 | 6 |
| Graham, Steve | 7.5 | 7 | 7 | 8 | 8 |
| Coram, Rick | 9.3 | 9 | 9 | 9 | 10 |
| Croteau, Bill | 9.1 | 9 | 9 | 9 | 10 |
| Angelone, Tiger | 8.1 | 8 | 8 | 8 | 9 |
| Bergeron, Dick | 9.3 | 9 | 9 | 9 | 10 |
| Martin, Ken | 11.2 | 11 | 11 | 11 | 12 |
| Barros, Joe | 8.6 | 9 | 8 | 9 | 9 |
| Cayer, Don | 11.7 | 12 | 11 | 12 | 13 |
| Clark, Pete | 10.2 | 10 | 10 | 10 | 11 |
| Bowen, Skip | 12.8 | 13 | 12 | 13 | 14 |
| Williams, Dennis | 12.9 | 13 | 12 | 13 | 14 |
| Bogle, Chuck | 14.8 | 15 | 14 | 15 | 16 |
| Gallant, Cliff | 14.1 | 14 | 14 | 14 | 15 |
| McDuffee, Rich | 15.2 | 15 | 15 | 15 | 17 |
| Maccaro, Peter | 17.2 | 17 | 17 | 18 | 19 |
| Harnden, Joe | #N/A | ### | ### | ### | ### |
| Nihan, Jim | 6.5 | 6 | 6 | 7 | 7 |
| Byrne, Pat | 12.1 | 12 | 12 | 12 | 13 |
Back to Top
![]()
General Information
The Green Meadows Country Club is a Friel Family Facility
located in Hudson, NH. Tel. (603) 889-1555.
Course Information
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| PAR | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 |
| HDCP | 12 | 14 | 18 | 6 | 10 | 16 | 2 | 4 | 8 | |
| BLUE | 348 | 353 | 186 | 389 | 346 | 179 | 484 | 424 | 376 | 3085 |
| WHT | 334 | 328 | 141 | 376 | 341 | 169 | 471 | 411 | 364 | 2935 |
| RED | 313 | 300 | 117 | 266 | 323 | 126 | 404 | 267 | 296 | 2412 |
| Prarie | Course | |||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 70 |
| 5 | 17 | 9 | 15 | 7 | 3 | 13 | 11 | 1 | ||
| 368 | 178 | 354 | 185 | 355 | 438 | 329 | 337 | 531 | 3075 | 6160 |
| 353 | 158 | 324 | 153 | 329 | 410 | 313 | 329 | 506 | 2875 | 5810 |
| 328 | 134 | 234 | 129 | 313 | 362 | 293 | 296 | 376 | 2465 | 4877 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| HDCP | 12 | 14 | 2 | 18 | 10 | 6 | 8 | 16 | 4 | |
| BLUE | 390 | 357 | 535 | 195 | 385 | 435 | 404 | 204 | 515 | 3420 |
| WHT | 368 | 341 | 513 | 164 | 351 | 405 | 366 | 185 | 479 | 3172 |
| RED | 337 | 296 | 414 | 137 | 302 | 313 | 341 | 167 | 372 | 2679 |
| Jungle | Course | |||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| 11 | 15 | 9 | 1 | 5 | 7 | 17 | 13 | 3 | ||
| 380 | 150 | 390 | 556 | 415 | 408 | 152 | 372 | 531 | 3354 | 6774 |
| 358 | 137 | 370 | 538 | 382 | 368 | 132 | 355 | 512 | 3152 | 6324 |
| 327 | 120 | 350 | 417 | 351 | 328 | 115 | 311 | 354 | 2673 | 5352 |
![]()
This Year's Best Scores: This Year's Low Gross: - Ray - Even This Year's Low Net: - Dick B. -7 BIRDIES:
| Birdies | |||||||||||||||||
| Golfer | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Totals |
| Jim C. | 6 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 5 | 3 | 43 |
| Ray L. | 5 | 13 | 7 | 10 | 14 | 4 | 15 | 4 | 6 | 5 | 9 | 7 | 5 | 1 | 2 | 4 | 111 |
| Joe B. | 5 | 2 | 2 | 1 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Don P | 5 | 3 | 2 | 10 | |||||||||||||
| Rick D. | 4 | 5 | 1 | 8 | 7 | 3 | 6 | 9 | 7 | 4 | 3 | 5 | 3 | 5 | 6 | 2 | 78 |
| Steve G. | 4 | 1 | 1 | 4 | 4 | 0 | 3 | 5 | 4 | 4 | 2 | 3 | 2 | 3 | 1 | 5 | 46 |
| Jack M. | 3 | 5 | 5 | 4 | 2 | 2 | 4 | 6 | 3 | 3 | 2 | 2 | 4 | 4 | 1 | 4 | 54 |
| Tiger A. | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 28 |
| Skip | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Bob L. | 1 | 4 | 4 | 1 | 10 | 4 | 7 | 4 | 4 | 4 | 2 | 3 | 2 | 1 | 4 | 3 | 58 |
| Steve S. | 1 | 7 | 6 | 9 | 4 | 2 | 4 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 44 |
| Rick C. | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 32 |
| Dick B. | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 4 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 25 |
| Ken M. | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 17 |
| Don C. | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Andy B. | 1 | 0 | 2 | 3 | 6 | ||||||||||||
| Pete C. | 1 | 2 | 3 | ||||||||||||||
| Dave B. | 0 | 2 | 3 | 2 | 8 | 6 | 3 | 5 | 2 | 6 | 3 | 3 | 5 | 5 | 7 | 6 | 66 |
| Jim N. | 0 | 2 | 1 | 1 | 8 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Chuck B. | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Pat B. | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Bill | 0 | 4 | 2 | 6 | |||||||||||||
| Dennis | 0 | 0 | 2 | 1 | 1 | 1 | 5 | ||||||||||
| Peter M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Cliff | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 732 | |||||||||||||||||
| Totals | 45 | 62 | 46 | 55 | 82 | 40 | 62 | 48 | 49 | 41 | 39 | 33 | 30 | 32 | 32 | 36 | 732 |
![]()
As of 8/16/11
|
Team |
Total |
Last Week |
|
|---|---|---|---|
|
#5 |
35.0 |
1.0 |
* |
|
#2 |
30.5 |
2.0 |
* |
|
#1 |
30.5 |
2.0 |
*** |
|
#8 |
28.0 |
0.0 |
** |
|
#3 |
26.0 |
0.0 |
|
|
#7 |
25.5 |
2.0 |
|
|
#6 |
22.5 |
1.0 |
|
|
#4 |
15.0 |
2.0 |
![]()
Congratulations to this year's champions: Andy B, Dave B, and Rich M. | |
This year's fee is $23.00 for nine. $18.00 per Cart, NO HALF CARTS!. |
![]()